SLA compliance
—
nothing closed yet
Partner performance
6
scorecards
Doctor performance
10
by completed work
Recurring issues
6
repeat faults
Resolution trend
average hours to resolve · 2026Nothing has been resolved in 2026 yet.
SLA compliance by priority
18 tickets tracked| Priority | Tracked | Avg response | Avg resolution | Breaches | Compliance |
|---|---|---|---|---|---|
| High | 6 | 0m | — | 0 | 100% |
| Medium | 7 | 0m | — | 0 | 100% |
| Low | 5 | 0m | — | 0 | 100% |
3 priority bands
Requests by property
No requests yet.
Partner performance
| Partner | Jobs | Completed | Resolved |
|---|---|---|---|
| Emirates Family Clinic | 4 | 1 | 0 |
| OrthoCare Dubai | 3 | 0 | 0 |
| Derma Atelier Dubai | 3 | 1 | 0 |
| Gulf Heart Centre | 3 | 0 | 0 |
| Prime Diagnostics Lab | 3 | 1 | 0 |
| Little Stars Pediatrics | 2 | 0 | 0 |
6 vendors
Doctor performance
| Doctor | Jobs | Completed | Resolved |
|---|---|---|---|
| Dr. Layla Haddad | 2 | 0 | 0 |
| Dr. Amira Nasser | 2 | 1 | 0 |
| Dr. Rina Alavi | 2 | 1 | 0 |
| Dr. Ayu Prameswari | 2 | 1 | 0 |
| Dr. Samir Qureshi | 2 | 0 | 0 |
| Dr. Nadia Al Hashimi | 2 | 0 | 0 |
| Dr. Marco Bellini | 1 | 0 | 0 |
| Dr. James Whitfield | 1 | 0 | 0 |
| Dr. Priya Menon | 1 | 0 | 0 |
| Dr. Omar Haddad | 1 | 0 | 0 |
10 technicians
Repeat request types
same category raised more than once| Category | Times raised | Last raised |
|---|---|---|
| General Practice | 4 | 10 Aug 2026 |
| Orthopedics | 3 | 10 Aug 2026 |
| Dermatology | 3 | 10 Aug 2026 |
| Cardiology | 3 | 10 Aug 2026 |
| Diagnostics | 3 | 10 Aug 2026 |
| Pediatrics | 2 | 10 Aug 2026 |
6 repeat categories
Cost reporting is not available. The mockup's spend breakdown needs
cost on work reports and materials, which the schema does not carry yet.